品牌: | HY/华预 | 传动方式: | 振动 |
成形周期: | 15-20s | 型号: | HY-QT5-20 |
规格: | 2400×2380×2570(mm) | 商标: | HY/华预 |
包装: | 面议 | 震动频率: | 50~100HZ |
成型面积: | 900×500(mm) | 托板尺寸: | 1030×600×25(mm)(竹胶) |
成型高度: | 40-200(mm) | 整机功率: | 26.5KW |
主机重量: | 5.5 | 产量: | 100 |
Production?Scale (产量) | |||||
Product (产品) |
Specifications ? (规格) | Bricks/Mould (块 / 板) | Bricks/ day? (块 / 天) | Bricks/Year (砖 / 年) | |
Standard?bricks (标砖) | 240*115*53(mm) | 30 | 43,200 | 12,960,000 | |
Hollow?Block (空心砌块) | 390*190*190(mm) | 5 | 7,200 | 2,160,000 | |
Multi-hole?brick (多排孔砖) | 240*115*90(mm) | 16 | 23,040 | 6,912,000 | |
Pathways ?bricks (步道砖) | 200*100*60(mm) | 16 | 23,040 | 6,912,000 | |
Technical?parameters | |||||
Pallet?size (托板尺寸) | 1030?*?600?*?25mm | ||||
Molding?cycle (成型周期) | 15-20?s | ||||
Total?power (总功率) | 26.5kw | ||||
Dimension?(L?*W?*H)? (尺寸) |
2400*2380?*2570mm | ||||
Host?weight (重量) | 5.5T |
NO | The?List?of?the?whole?line (整条生产线的列表) | Pcs |
1 | Molding?machine (成型机) | 1 |
2 | Batching?plant (配料机) | 1 |
3 | Mixer (搅拌机) | 1 |
4 | Belt?conveyor ?????????? (皮带输送机) | 1 |
5 | Block?conveyor (出砖机) | 1 |
6 | Common?mould (模具) | 1 |
7 | Hydraulic?station (液压站) | 1 |
8 | Electrical?cabinet(PLC) ( PLC 控制柜) | 1 |
9 | Pallet (托板) | 1500 |
10 | Pallet?feeder ( 送板机) | 1 |
11 | Stacker (叠板机) | 1 |
12 | Forklift?(2T) (叉车) | 1 ? |
上一条:路沿石砖机HY-200K
下一条:暂时没有!